Champ. France 2010 : Séries section O
| COMPOSITION DES LANCERS 3CC5 | |||
| TYPE DE LANCER | QUALIFICATION | ||
| SECTION | O | ||
| CATEGORIE | 3CC5 | ||
| SERIE | 1 | ||
| LANCER | 1-2-3-4 | ||
| POS | NOM | PRENOM | FREQUENCE |
| 1 | LAMOUR | MARC | 72.310 |
| 2 | CASENOVE | PASCAL | 02.400 |
| 3 | CORBE | THIERRY | 41.170 |
| 4 | DENJEAN | CYRIL | 02.400 |
| 5 | MARZOLF | DOMINIQUE | 40.815 |
| 6 | MOMAL | PASCAL | 41.110 |
| 7 | DI PASCALE | PHILIPPE | 02.400 |
| 8 | DUBUSSE | CHLOE | 41.020 |
| 9 | GALLI | GILBERT | 02.400 |
| COMPOSITION DES LANCERS 7CC5 | |||
| TYPE DE LANCER | QUALIFICATION | ||
| SECTION | O | ||
| CATEGORIE | 7CC5 | ||
| SERIE | 1 | ||
| LANCER | 1-2-3-4 | ||
| POS | NOM | PRENOM | FREQUENCE |
| 1 | VERCELLINO | JEAN-PAUL | 02.400 |
| 2 | DUBUSSE | JEAN | 41.100 |
| 3 | CONSTANT | SEBASTIEN | 02.400 |
| 4 | CAILLET | SAMUEL | 40.715 |
| 5 | BLAYER | ALAIN | 02.400 |
| 6 | CASENOVE | PASCAL | 02.400 |
| COMPOSITION DES LANCERS 15CC | |||
| TYPE DE LANCER | QUALIFICATION | ||
| SECTION | O | ||
| CATEGORIE | 15CC | ||
| SERIE | 1 | ||
| LANCER | 1-2-3-4 | ||
| POS | NOM | PRENOM | FREQUENCE |
| 1 | GUILLEMAIN | FLORENT | 41.190 |
| 2 | VERCELLINO | JEAN-PAUL | 02.400 |
| 3 | GALLI | GILBERT | 02.400 |
| 4 | TISSERANT | JEAN-PAUL | 41.060 |
| 5 | CARRIER | PHILIPPE | 35.120 |
| 6 | CORBE | THIERRY | 41.010 |
| 7 | GRANGIER | JORIS | 35.040 |
| 8 | ROSE | XAVIER | 41.120 |
| 9 | MAECHLER | JULIEN | 41.030 |
| COMPOSITION DES LANCERS 35CC | |||
| TYPE DE LANCER | QUALIFICATION | ||
| SECTION | O | ||
| CATEGORIE | 35CC | ||
| SERIE | 1 | ||
| LANCER | 1-2-3-4 | ||
| POS | NOM | PRENOM | FREQUENCE |
| 1 | ROSE | XAVIER | 41.120 |
| 2 | CASENOVE | PASCAL | 41.030 |
| 3 | COSTA | YVAN | 40.715 |
| 4 | DI PASCALE | PHILIPPE | 02.400 |
| 5 | REGOUSSIN | THIERRY | 41.200 |
| 6 | GUYOT | ROBERT | 02.400 |
| 7 | ARRATANO | ALAIN | 02.400 |
| Attachment | Size |
|---|---|
| CF2010_SERIES_O.doc | 27.5 KB |
