Séries / Heats
Modifications :
12/06/2010 -> 3,5cc : Now, Armin Hauck is in the 3rd Heat and Markus Schawb is in the 1st heat. No modification in positions.
| 3,5cc | |||||
| SERIE | 1 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | HOF | JULIUS | D1000 | 41.000 | |
| 2 | OTT | WINFRIED | D6264 | 02.400 | |
| 3 | OGER | PATRICK | F089 | 35.870 | |
| 4 | OTTENWAELTER | CLAUDE | F137 | 26.895 | |
| 5 | SCHWAB | MARKUS | D0759 | 02.400 | |
| 6 | MULLER | HORST | 40.965 | ||
| 7 | BRAUN | LAURENT | F109 | 40.835 | |
| 8 | WILLIMSKY | MICHAEL | D365 | 40.865 | |
| 9 | CARDINALE | EDOUARD | F006 | 40.815 | |
| 10 | NEUSSEL | JURGEN | D931 | 40.985 | |
| 11 | GRANGIER | DOMINIQUE | F098 | 35.140 | |
| 12 | WAUMSLEY | JULIAN | CM8 | 02.400 | |
| 3,5cc | |||||
| SERIE | 2 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | MARLES | DAVE | BLN7 | 02.400 | |
| 2 | KOKLANAKIS | ALEXANDER | D0299 | 40.965 | |
| 3 | COSTA | YVAN | F007 | 40.675 | |
| 4 | PENEAU | ALAIN | F075 | 40.815 | |
| 5 | HOF | MATHIAS | D1502 | 41.020 | |
| 6 | HAUENSCHILD | SIGURD | D-503 | 40.915 | |
| 7 | CARDINALE | ARNAUD | F005 | 40.975 | |
| 8 | DECROUBELE | DRIES | B22 | 40.825 | |
| 9 | JUNG | DAVID | F074 | 40.985 | Ch. Fréquence |
| 10 | BERTRAM | MICHAEL | D4250 | 40.715 | |
| 11 | WILCZEK | WERNER | D1359 | 02.400 | |
| 12 | VIDEMONT | SEBASTIEN | F040 | 02.400 | |
| 3,5cc | |||||
| SERIE | 3 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | VAIRE | JEREMY | F039 | 40.975 | |
| 2 | HUET | REMY | F058 | 72.500 | |
| 3 | WEIGEL | ROMAIN | F008 | 41.000 | |
| 4 | CARRIER | PHILIPPE | F103 | 35.150 | |
| 5 | HAUCK | ARMIN | D2885 | 02.400 | |
| 6 | OTT | GIULIANO | D0597 | 02.400 | |
| 7 | SCHURR | DOMINIK | D0725 | 02.400 | |
| 8 | MARION | PHILIPPE | F032 | 02.400 | |
| 9 | COOK | GORDON | 436 | 02.400 | |
| 10 | COPEY | KLAUS | D0844 | 40.965 | |
| 11 | WEINGARTNER | JONAS | D672 | 02.400 | |
| 7,5cc | |||||
| SERIE | 1 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | VERCELLINO | JEAN-PAUL | FO70 | 02.400 | |
| 2 | BRAGHIERI | MAURO | I001 | 02.400 | |
| 3 | HUET | ISABELLE | F120 | 40.715 | |
| 4 | COSTA | YVAN | F007 | 40.675 | |
| 5 | MARLES | DAVE | BLN7 | 02.400 | |
| 6 | VILLANUEVA | DAMIEN | F042 | 41.070 | |
| 7 | HAUENSCHILD | SIGURD | D-503 | 40.915 | |
| 8 | OTT | WINFRIED | D6264 | 02.400 | |
| 9 | OGER | PATRICK | F089 | 41.030 | |
| 10 | SCHOLL | LUTZ RAINER | D0967 | 02.400 | |
| 7,5cc | |||||
| SERIE | 2 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | JACOB | FERNAND | F014 | 41.040 | |
| 2 | VAIRE | JEREMY | F039 | 40.860 | |
| 3 | BERTRAM | MICHAEL | D4250 | 40.715 | |
| 4 | WAUMSLEY | JULIAN | CM8 | 02.400 | |
| 5 | DZIERGWA | RYSZARD | 431 | 40.785 | |
| 6 | MOLINA | JEAN-LUC | F031 | 35.130 | |
| 7 | BONIN | YANNIS | F086 | 41.070 | Ch. Fréquence / Pas de Puce |
| 8 | HAUENSCHILD | CHRISTOPHER | D-1240 | 40.885 | |
| 9 | NEUSSEL | JURGEN | D931 | 40.985 | |
| 10 | ANGER | PASCAL | F150 | 41.120 | |
| 7,5cc | |||||
| SERIE | 3 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | PENEAU | ALAIN | F075 | 40.815 | |
| 2 | DE PRADA | BRUNO | F114 | 40.775 | |
| 3 | TISSERANT | JEAN-PAUL | F021 | 41.060 | |
| 4 | HEYART | JEAN | LG | 40.925 | Ch. Fréquence |
| 5 | EHRMANN | ANDREAS | D509 | 41.070 | Ch. Fréquence |
| 6 | COPEY | KLAUS | D0844 | 40.965 | |
| 7 | OTT | GIULIANO | D0597 | 02.400 | |
| 8 | BUISSON | ROBERT | F051 | 02.400 | |
| 9 | MULLER | HORST | 40.885 | Ch. Fréquence | |
| 10 | MARION | PHILIPPE | F032 | 02.400 | |
| 15cc | |||||
| SERIE | 1 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | EHRMANN | ANDREAS | D509 | 41.080 | Ch. Fréquence |
| 2 | BRUN | GÉRARD | F023 | 35.110 | |
| 3 | PULVERMULLER | PETER | D0190 | 02.400 | Pas de Puce |
| 4 | HEYART | JEAN | LG | 40.815 | |
| 5 | BUISSON | ROBERT | F051 | 02.400 | |
| 6 | WEINGARTNER | JURGEN | D4646 | 02.400 | |
| 7 | TISSERANT | JEAN-PAUL | F021 | 41.060 | |
| 8 | DE PRADA | BRUNO | F114 | 41.150 | |
| 9 | COPEY | KLAUS | D0844 | 40.965 | |
| 10 | JUNG | DAVID | F074 | 40.975 | Ch. Fréquence |
| 11 | WILCZEK | WERNER | D1359 | 02.400 | |
| 12 | ANGER | PASCAL | F150 | 41.110 | |
| 15cc | |||||
| SERIE | 2 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | HOF | JULIUS | D1000 | 41.000 | |
| 2 | CARDINALE | EDOUARD | F006 | 40.815 | |
| 3 | SELJAK | VALTER | I118 | 02.400 | |
| 4 | CORBE | THIERRY | F133 | 41.010 | |
| 5 | COSTA | ERICH | F032 | 02.400 | |
| 6 | HAUENSCHILD | CHRISTOPHER | D-1240 | 40.885 | |
| 7 | MOLINA | JEAN-LUC | F031 | 35.130 | |
| 8 | BERTRAM | MICHAEL | D4250 | 40.715 | |
| 9 | CARRIER | SIMON | F135 | 35.150 | |
| 10 | KINDT | STEVEN | B038 | 40.985 | |
| 11 | HUET | ISABELLE | F120 | 41.160 | |
| 12 | HOF | MATHIAS | D1502 | 02.400 | |
| 15cc | |||||
| SERIE | 3 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | PEYSSY | HERVE | F091 | 41.110 | |
| 2 | HOF | JOACHIM | D1990 | 02.400 | |
| 3 | GRANGIER | JORIS | F043 | 35.040 | |
| 4 | FOLKSON | IAN | GBAC1 | 02.400 | |
| 5 | HAUCK | ARMIN | D2885 | 02.400 | |
| 6 | BATTE | MATHIEU | F028 | 35.160 | |
| 7 | BRAGHIERI | MAURO | I001 | 02.400 | |
| 8 | GRANDVOINNET | CEDRIC | F078 | 35.200 | |
| 9 | WILLIMSKY | MICHAEL | D365 | 40.865 | |
| 10 | HAUENSCHILD | SIGURD | D-503 | 40.915 | |
| 11 | WEIGEL | ROMAIN | F008 | 41.000 | |
| 12 | VENTRESQUE | FREDERIC | F030 | 35.050 | |
| 15cc | |||||
| SERIE | 4 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | SCHOETTELN | THOMAS | D4193 | 40.815 | |
| 2 | VILLANUEVA | DAMIEN | F042 | 41.200 | |
| 3 | LACHEZAR | YANKOV | IT39 | 40.470 | |
| 4 | FOLL | MATTHIAS | D923 | 02.400 | |
| 5 | COOK | GORDON | 436 | 02.400 | |
| 6 | JACOB | FERNAND | F014 | 41.040 | |
| 7 | SCHWAB | MARKUS | D0759 | 02.400 | |
| 8 | CAILLET | SAMUEL | F163 | 40.715 | |
| 9 | WEINGARTNER | JONAS | D672 | 02.400 | |
| 10 | SCHOLL | LUTZ RAINER | D0967 | 02.400 | |
| 11 | CARRIER | PHILIPPE | F103 | 02.400 | |
| 12 | VIDEMONT | SEBASTIEN | F040 | 02.400 | |
| 35cc | |||||
| SERIE | 1 | ||||
| POS | NOM | PRENOM | BATEAU | FREQUENCE | MESSAGE |
| 1 | VERCELLINO | JEAN-PAUL | FO70 | 02.400 | |
| 2 | MOLINA | JEAN-LUC | F031 | 35.020 | |
| 3 | DE PRADA | BRUNO | F114 | 40.835 | |
| 4 | VENTRESQUE | FREDERIC | F030 | 35.040 | |
| 5 | COSTA | ERICH | F032 | 02.400 | |
| 6 | FOLKSON | IAN | GBAC1 | 02.400 | |
| 7 | BRAGHIERI | MAURO | I001 | 02.400 | |
| 8 | SELJAK | VALTER | I118 | 02.400 | |
| 9 | HOF | JOACHIM | D1990 | 02.400 | |
| 10 | HOF | MATHIAS | D1502 | 02.400 | |
| 11 | LACHEZAR | YANKOV | IT39 | 40.470 | |
| 12 | COOK | GORDON | 436 | 02.400 | |
| Attachment | Size |
|---|---|
| GP_FRANCE_FSR_2010_liste_des_inscrits.doc | 62 KB |
| GP_FRANCE_FSR_2010_SERIES_V20100612.xls | 23 KB |
